<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Aol. and dynamic branding: When is it a good idea?</title>
	<atom:link href="http://www.identityworks.com/forum/logo-design/aol-and-dynamic-branding-when-is-it-a-good-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.identityworks.com/forum/logo-design/aol-and-dynamic-branding-when-is-it-a-good-idea/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 17 Feb 2012 16:32:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Lerman</title>
		<link>http://www.identityworks.com/forum/logo-design/aol-and-dynamic-branding-when-is-it-a-good-idea/comment-page-1/#comment-181708</link>
		<dc:creator>Scott Lerman</dc:creator>
		<pubDate>Tue, 17 May 2011 13:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.identityworks.com/forum/?p=248#comment-181708</guid>
		<description>Miles, Roger: I was being a bit glib. But the stock's descent is a good illustration of what happens when a brand loses focus--both in its overall business and identity. I still think it's possible for them to carve out a great future if they can make hard, clear choices.</description>
		<content:encoded><![CDATA[<p>Miles, Roger: I was being a bit glib. But the stock&#8217;s descent is a good illustration of what happens when a brand loses focus&#8211;both in its overall business and identity. I still think it&#8217;s possible for them to carve out a great future if they can make hard, clear choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger van den Bergh</title>
		<link>http://www.identityworks.com/forum/logo-design/aol-and-dynamic-branding-when-is-it-a-good-idea/comment-page-1/#comment-181701</link>
		<dc:creator>Roger van den Bergh</dc:creator>
		<pubDate>Tue, 17 May 2011 12:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.identityworks.com/forum/?p=248#comment-181701</guid>
		<description>Well put Miles: One more illustration that the perception of any company is determined by many variables. It is therefore difficult, if not impossible, to measure the effect of the visual component of an identity program. I assume this is caused by the strategic nature of our business. Advertising on the contrary is easy to gauge, as it usually is based on short term campaigns.</description>
		<content:encoded><![CDATA[<p>Well put Miles: One more illustration that the perception of any company is determined by many variables. It is therefore difficult, if not impossible, to measure the effect of the visual component of an identity program. I assume this is caused by the strategic nature of our business. Advertising on the contrary is easy to gauge, as it usually is based on short term campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miles newlyn</title>
		<link>http://www.identityworks.com/forum/logo-design/aol-and-dynamic-branding-when-is-it-a-good-idea/comment-page-1/#comment-181680</link>
		<dc:creator>miles newlyn</dc:creator>
		<pubDate>Tue, 17 May 2011 08:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.identityworks.com/forum/?p=248#comment-181680</guid>
		<description>@Scott...haha! I'd say that was a typical effect of 'dynamic' branding, since the more useful 5 year chart of Aol is similar to that of Google, who also use 'dynamic' branding, but alast there are other factors at play.</description>
		<content:encoded><![CDATA[<p>@Scott&#8230;haha! I&#8217;d say that was a typical effect of &#8216;dynamic&#8217; branding, since the more useful 5 year chart of Aol is similar to that of Google, who also use &#8216;dynamic&#8217; branding, but alast there are other factors at play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

